CVC’s Analytical Cloud Service
🚀 Supercharge Your Trading: CVC’s Analytical Cloud
As a valued TimeSeriesSCC owner, you’re invited to revolutionize your market analysis with our Analytical Cloud subscription.
This isn’t just a workspace; it’s a powerful, ready-to-use analytical engine designed to give you an immediate advantage. You gain instant access to our company’s proprietary workspace, pre-loaded with 30 expertly curated analytical files (.scc) spanning key global financial instruments.
Here’s the excitement: This cloud acts as both a premier professional reference and a direct catalyst for your trading and investment decisions. Forget manual setup—seamless access is integrated directly into your software, as illustrated below.

An example of loading an analytical file from CVC’s cloud service
🌟 Take Command: The Dynamic Edge of the CVC Analytical Cloud
As a valued TimeSeriesSCC owner, subscribing to the Analytical Cloud gives you instant access to our proprietary, expertly curated workspace featuring analytical files (.scc) for 30 key financial instruments.
But what makes this service truly exciting is your complete analytical control!
Unlike typical services, our Analytical Cloud isn’t just a static professional reference as an image. It’s rather a fully dynamic environment where you can:
- Load custom projections of any cycle you choose.
- Enhance the charts by adding crucial FLDs (Future Line of Demarcation) and VTLs (Valid Trend Lines).
- Completely edit and customize the analysis to fit your unique strategy.
- Apply every possible feature of the software to the analyzed instrument with absolutely no restrictions.
This allows you to leverage our deep insights while retaining the flexibility to test and validate your own views in real-time.
(Important Note: To maintain the integrity and proprietary nature of Cyclic Vibrations Consultancy’s work, any modifications made to the analytical .scc files on the cloud cannot be saved.)
🚀 Instrument List
| Asset | Description |
| S&P 500 | Updated long-term and short-term analysis of the S&P 500 stock index. |
| Dow Jones Industrials | Updated long-term and short-term analysis of the Dow Jones Industrial Average. |
| NASDAQ 100 | Updated long-term and short-term analysis of the NASDAQ 100 index. |
| US Dollar Index | Updated long-term and short-term analysis of the US Dollar index. |
| US 10-year bond yield | Updated long-term and short-term analysis of the yield on the 10-year US Treasury note. |
| DAX 40 | Updated long-term and short-term analysis of the XTRA DAX 40 Index. |
| CAC 40 | Updated long-term and short-term analysis of the French CAC 40 stock index. |
| FTSE 100 | Updated long-term and short-term analysis of the UK FTSE 100 stock index. |
| IBEX 35 | Updated long-term and short-term analysis of Spain’s IBEX 35 stock index. |
| TASI | Updated long-term and short-term analysis of Tadawul All Shares Index. |
| CRB Index | Updated long-term and short-term analysis of the Thomson Reuters core commodity CRB index. |
| Gold Comex | Updated long-term and short-term analysis of Gold prices. |
| Silver | Updated long-term and short-term analysis of the XTRA DAX 40 Index. |
| WTI Crude | Updated long-term and short-term analysis of Western Texas Intermediate Crude. |
| Soybeans | Updated long-term and short-term analysis of Soybeans futures. |
| Copper | Updated long-term and short-term analysis of Copper prices. |
| BTCUSD | Updated long-term and short-term analysis of Bitcoin against the US Dollar. |
| EURUSD | Updated long-term and short-term analysis of the Euro against the US Dollar. |
| AAPL | Updated long-term and short-term analysis of Apple Computers. |
| TSLA | Updated long-term and short-term analysis of Tesla Inc. |
| AMZN | Updated long-term and short-term analysis of Amazon.com, Inc. |
| JPM | Updated long-term and short-term analysis of JP Morgan Chase and Co. |
| GOOGL | Updated long-term and short-term analysis of Alphabet Inc. |
| NVDA | Updated long-term and short-term analysis of NVIDIA Corporation. |
| UBER | Updated long-term and short-term analysis of Uber Technologies Inc. |
| PLTR | Updated long-term and short-term analysis of Palantir Technologies Inc. |
| MDB | Updated long-term and short-term analysis of MongoDB, Inc. |
| CRWD | Updated long-term and short-term analysis of CrowdStrike Holdings, Inc. |
| MSTR | Updated long-term and short-term analysis of Strategy Inc. |
| MU | Updated long-term and short-term analysis of Micron Technology Inc. |
| ABT | Updated long-term and short-term analysis of Abbott Laboratories. |
👑 The Ultimate Package: TimeSeriesSCC Software + Analytical Cloud
Step into a new era of market mastery. When you become a new owner of the TimeSeriesSCC software, your purchase now includes a complimentary annual subscription to the exclusive CVC’s Analytical Cloud—all bundled together at a substantial discount!
Ultimately, the TimeSeriesSCC software and its integrated Analytical Cloud subscription are designed not just to inform your decisions, but to empower you with dynamic control over the highest quality proprietary market analysis. By combining unparalleled flexibility with deep institutional insight, you gain the clarity needed to navigate complex markets.
Don’t miss the opportunity to secure this unmatched advantage; make your move today to capitalize on the unique, value-bundled entry into superior market intelligence that includes a full year of complimentary cloud access.


Recent Comments